NPSC Shortlisted Candidates 2023/2024 is Out – Download Here
NPSC Shortlisted Candidates 2023/2204 is out. Do you wish to download National Police Service Commission list of successful applicants for for Directorate of Criminal investigations? If yes, then carefully read through this article.
Is NPSC Shortlisted Candidates 2023/2024 is Out
If you applied for Kenya police recruitment and currently wish to validate if the names of shortlisted candidates is out? Congrats, see details below.
Kenya National Police Service Commission (NPSC) has made a notice about the release of ten (10) shortlisted names out of the two hundred and fifty three (253) that applied.
You can also download:
- Kenya National Police Service Shortlisted Candidates
- Hipora Job Shortlisted Candidates
- Kenya Prisons Shortlisted Candidates
- KCB Shortlisted Candidates
- Download Kenya TSC Shortlisted Candidates
- KALRO Shortlisted Candidates
- Kenya PSC Shortlisted Candidates
- KDF Shortlisted Candidates
- Kenya Army Shortlisted Candidates
- NYS Shortlisted Candidates
To access this list, kindly follow the steps below.
How to Check and Download NPSC Shortlisted Candidates
- First you have to visit www.npsc.go.ke
- Hover to resources on the menu bar
- Click on other documents
- Scroll down the page to shortlisted candidates then click download
- Open the downloaded file and search for your name.
NPSC Interview Date 2023
The following candidates have been shortlisted by the National Police Service Commission to appear for interviews on Tuesday, 11th October 2022 at the Kenya School of Government, Lower Kabete, Nairobi at the time indicated against their name.
Requirements for NPSC ScreeningÂ
Candidates should bring with them originals of the following documents:
- National Identity Card
- Academic certificates, including transcripts and professional certificates
- Any other supporting documents and testimonials
- Clearance Certificates from the following institutions:
- Ethics and Anti-corruption Commission
- Kenya Revenue Authority
- Higher Education Loans Board
- Directorate of Criminal Investigations; and
- A credible Credit Reference Bureau
Note!
Members of the public are invited to submit any credible information relating to the shortlisted candidates through written memoranda to the Commission Secretary/ Chief Executive Officer, National Police Service Commission, Sky Park Plaza, 5th Floor Woodvale Close, Westlands or online through recruitmentdci2022@npsc.go.ke so as to be received on or before Monday, 10th October 2022.
- The Chairperson
- National Police Service Commission
- P.O Box 47363 – 00100
- NAIROBI
NPSC Shortlisted Candidates for Directorate of Criminal Investigations 2023
S /No | NAME | Gender | County | Time |
1. | Amin Ibrahim Mohamed | M | Wajir | 8.45AM |
2. | Bernard Barasa Walumoli | M | Bungoma | 9.30AM |
3. | Eliud Kipkoech Lagat | M | Nandi | 10.15AM |
4. | Gideon Nyale Munga | M | Kilifi | 11.00AM` |
5. | Esther Chepkosgei Seroney | F | Elgeyo Marakwet | 11.45AM |
6. | David Kipkosgey Birech | M | Nandi | 12.30PM |
7. | Jonyo Michael Wiso | M | Taita Taveta | 2.00PM |
8. | Nicholas Ireri Kamwende | M | Embu | 2.45PM |
9. | Paul Jimmie Ndambuki | M | Machakos | 3.30PM |
10. | Dr. Simon Mwangi Wanderi | M | Nyandarua | 4.15PM |
NPSC List of Shortlisted Applicants 2023
S/ No | Name | Gender | ID Number | County |
1. | Brian Kenduywa Matui | M | 33***554 | Uasin Gishu |
2. | Lister Mkanyi Karisa | M | Not Indicated | Kilifi |
3. | Alex Beja Bajabaja | M | Not Indicated | Kilifi |
4. | Obwocha Gekonge Vincent | M | Not Indicated | Not Indicated |
5. | Dennis Kogi Wanjohi | M | 33***791 | Nyeri |
6. | Collins Bii | M | Not Indicated | Not indicated |
7. | Ombongi Matagaro Brian | M | 30***376 | Kisii |
8. | Humphrey Ngala | M | Not Indicated | Homa Bay |
9. | Deogratius Tesha | Not | Not Indicated | Not Indicated |
10. | Felix Kiawa Kivuva | M | 32***585 | Makueni |
11. | Mary Christine Wanja | F | 27***174 | Kirinyaga |
12. | Wanyama Anastacia Nafula | F | Not Indicated | Not indicated |
13. | Mwachanya Nelson Mkirema | M | 28***420 | Not indicated |
14. | Benedict Cheruiyot Tuiya | M | Not Indicated | Baringo |
15. | Kipng’etich Kemei Bernard | M | Not Indicated | Not indicated |
16. | Wyclife Kiprotich Kipruto | M | 24***238 | Baringo |
17. | Andrew Mburu Kimani | M | 32***414 | Not indicated |
18. | Kiplangat Lawrence | M | Not Indicated | Not indicated |
19. | Patrick Ngetich | M | 31***705 | Kericho |
20. | Hassan Jajji Kassim | M | Not Indicated | Wajir |
21. | Ahmed Abdulaziz Ahmed | M | Not Indicated | Not indicated |
22. | Joachim Wanjau Ndegwa | M | Not Indicated | Nyeri |
23. | Vincent Mogire Omambia | M | 29***229 | Kisii |
24. | Caroline Jepkosgei | F | Not Indicated | Not indicated |
25. | Conrad Mulongo Wabwoba | M | 33***735 | Bungoma |
26. | Wilberforce Wicks Mayo Serem | M | 85**119 | Nandi |
27. | David Were | M | Not Indicated | Not indicated |
28. | Sophy Nziwa Ouko | F | Not Indicated | Not indicated |
29. | Caleb Ouma Otieno | M | 28***960 | Siaya |
30. | Erickson Wambua Paul | M | 37***468 | Kitui |
31. | Momanyi Kerongo Samuel | M | 31***717 | Kisii |
32. | Dennis Njenga Kimani, | M | Not Indicated | Kiambu |
33. | Oduor Omondi Victor | M | 32***396 | Siaya |
34. | Alex Wanyoike Njuguna | M | Not Indicated | Not indicated |
35. | Gerald Omboi | M | Not Indicated | Not indicated |
36. | Wambura Samson Maroa | M | 34***518 | Migori |
37. | Kenneth Ochollah Ajowi | M | 24***267 | Kisumu |
38. | Dibogo Oliver | M | 30***091 | Migori |
39. | Antony Nyang’au Onyancha | M | Not Indicated | Not indicated |
40. | Benson Masubo | M | 34***529 | Migori |
41. | Paul Karanja Wangechi | M | Not Indicated | Not indicated |
42. | Eric Okoth Onyango | M | Not Indicated | Not indicated |
43. | Yusuf Sheikh Omar | M | 32***810 | Mandera |
44. | CHRP Ajode Stephen Odipo | M | 10***848 | Siaya |
45. | Gilbert Kimwetich Chebet | M | 33***471 | Not Indicated |
46. | Bernard Ombati Ondieki | M | 25***530 | Kisii |
47. | Francis Wafula Kundu | M | 37***844 | Trans Nzoia |
48. | Dennis Koech Kipkurui | M | 36***314 | Bomet |
49. | Kipngeno Enock Mutai | M | 32***387 | Bomet |
50. | Jesse Samburumo | M | Not Indicated | Not indicated |
51. | Isaac Kibet Ngeywo | M | 35***166 | Bungoma |
52. | Naomi Nyakundi | F | Not Indicated | Not indicated |
53. | Bryan Wafula Wanjala | M | 32***068 | Bungoma |
54. | James Mugo Wacanga | M | 20***378 | Nyeri |
55. | Kennedy Mboya Oude | M | Not Indicated | Not indicated |
56. | Lincoln Kiprono Kirui | M | 32***606 | Bomet |
57. | Fridah Njoki Mugure | F | 35***047 | Kiambu |
58. | Abdifatah Salah | M | Not Indicated | Not indicated |
59. | Nicodemus Mogere | M | 13***746 | Kisii |
60. | Geoffrey Mutembei Phares | M | Not Indicated | Not indicated |
61. | Simon Musyoka Menya | M | 34***794 | Not Indicated |
62. | Felistus Nasambu Wekesa | F | 34***839 | Bungoma |
63. | Ali Were | M | Not Indicated | Not indicated |
64. | Dennis Fundi | M | 32888991 | Embu |
65. | Romney Omanwa Ogoi | M | Not Indicated | Not indicated |
66. | Victor Kiplangat Kirui | M | Not Indicated | Kericho |
67. | Ronald Odhiambo Opar | M | Not Indicated | Not indicated |
68. | Said Juma Said | M | Not Indicated | Mombasa |
69. | Simon Wanjeru Githinji | M | 89**007 | Nyandarua |
70. | Jared Mokaya | M | 26***913 | Not indicated |
71. | Mwakera Mwajefa Mndwamrombo | M | 06**015 | Taita Taveta |
72. | Abdullahi Yarrow | M | Not Indicated | Not indicated |
73. | Moses Kipkemoi Kiyeng | M | Not Indicated | Not indicated |
74. | Edwin Mbugua Gikonyo | M | 30***697 | Not indicated |
75. | Gideon Kaplelach | M | 29***483 | Not Indicated |
76. | Charles Waithaka Wanjiku | M | Not Indicated | Not indicated |
77. | Joseph Ikunda Muriithi | M | Not Indicated | Not Indicated |
78. | Erick Mwenda Peter | M | 30***894 | Meru |
79. | Geoffrey Ratanya Mithika | M | 33***550 | Meru |
80. | Levy Bayo | M | 33***031 | Not indicated |
81. | Charles Odero | M | Not Indicated | Kisumu |
82. | Modester Kadogo Mutamba | F | 30***219 | Kakamega |
83. | Dennis Makori Ototo | M | 26***784 | Kisii |
84. | Donald Kosgei | M | Not Indicated | Baringo |
85. | Brian Steve Orimba | M | 34***125 | Not indicated |
86. | Winfred Karimi Kariuki | F | 26***473 | Embu |
87. | Emmanuel Kibitok | M | Not Indicated | Not indicated |
88. | Beritah Catherine M. Sammy | F | 23***741 | Not indicated |
89. | Onesmus Kipkorir Towett | M | 47***63 | Not indicated |
90. | Kiprono Betson | M | 37***00 | Not indicated |
91. | Jane Wangechi Wahome | F | 27***475 | Nyeri |
92. | Odhiambo Nick Ongango | M | 32***326 | Meru |
93. | Athman Thabit Mukhatar | M | 27***759 | Mombasa |
94. | Oile Maxwel Omollo | M | 30***347 | Migori |
95. | Meshack Musyoki Mutungi, PhD, MBS | M | Not Indicated | Machakos |
96. | Reuben Kipkoech Maiyo | M | 28***077 | Uasingishu |
97. | Athuman Mawazo Zuwa | M | Not Indicated | Not indicated |
98. | Irene Olang Odero | F | Not Indicated | Not indicated |
99. | Faith Chepngeno | F | Not Indicated | Bomet |
100. | Vincent Kalafa | M | 28***331 | Kakamega |
101. | Brian Sengeli Masakari | M | 33***370 | Trans Nzoia |
102. | Victor Kigen | M | Not Indicated | Not indicated |
103. | Allan Kipkorir | M | Not Indicated | Not indicated |
104. | Stephen Karani | M | Not Indicated | Not indicated |
105. | Mathew Kibiwott Cheboi | M | 33***341 | Elgeyo Marakwet |
106. | Derick Juma | M | 40***226 | Not indicated |
107. | Lilian Ndinda Mbaluka | F | 32***116 | Machakos |
108. | John Nyabayo Mogeni | M | 25***703 | Not indicated |
109. | Stanley Mruu Nganga | M | 14***356 | Kilifi |
110. | Charity Jebet Sigilai | F | 24***576 | Not indicated |
111. | Evrah Richard Masinde | M | 28***436 | Kakamega |
112. | Rashid Oyuyo Waluchio | M | 24***512 | Kakamega |
113. | Francis Kimani Macharia | M | 32***956 | Muranga |
114. | Charles Kipyegon Langat | M | Not Indicated | Not indicated |
115. | Osoi Samuel Sapuka | M | 23***090 | Kajiado |
116. | Cheruiyot Byegon Zaddock | M | 35***315 | Bomet |
117. | David Delly Otieno | M | 31***180 | Migori |
118. | Mulimi Nasilomwa Bonface | M | 25***323 | Kakamega |
119. | Bernard Kiplangat Korir | M | 97**994 | Bomet |
120. | Brian Ndege Ogonyo | M | 33***921 | Kisii |
121. | Misente Wilfred Anyona | M | 26***164 | Kisii |
122. | Zakayo Amayi | M | 13***555 | Not Indicated |
123. | Caleb Otieno Ouma | M | 28***960 | Siaya |
124. | Caleb Machera Martin | M | 26***323 | Not Indicated |
125. | Fred Wakenga Wakenga | M | Not Indicated | Homa Bay |
126. | Arthur Ndungu Ngugi | M | 25***898 | Not Indicated |
127. | Hassan Kiprotich Ngeno | M | 31***190 | Kericho |
128. | Benard Gibet | M | Not Indicated | Not indicated |
129. | Orina Jephnei Nyakwama | M | Not Indicated | Kisii |
130. | Jackson Otieno Oloo | M | Not Indicated | Not indicated |
131. | Dominic Kipkorir Kebenei | M | Not Indicated | Not indicated |
132. | Muga Jackim Okoth | M | Not Indicated | Not indicated |
133. | Dickson Asanyo Anyona | M | 24***584 | Kisii |
134. | Evah Wamuyu Wachira | F | Not Indicated | Not indicated |
135. | Daniel Otieno Oliela | M | 36***988 | Luo |
If you have further questions concerning NPSC shortlisted candidates, kindly indicate in the comment section below.
Nothing to say,I wish them well.