NAVCDP Distribution Table for Agriprenuers/Enumerators 2023
Do you wish to access NAVCDP Distribution table for Agriprenuers/Enumerators and Supervisors for the 2023 recruitment exercise? If yes, we have all that available on this page, keep reading.
The Department of Agriculture, Livestock, Fisheries and Cooperatives – Kakamega County, in collaboration with the Ministry of Agriculture and Livestock Development and the National Agricultural Value Chain Development Project (NAVCDP), is pleased to announce to the Public the recruitment of Supervisors & Agripreneurs/Enumerators to undertake the registration and mapping of Agricultural Value Chain Actors in the County of Kakamega for a period of one (1) month on TEMPORARY BASIS.
Enumerators Package
S/No. | Title | DSA | Transport | Airtime (Once) |
1 | Enumerators | 1,500.00 | 1,000.00 | 1,000.00 |
2 | Supervisors | 2,500.00 | 1,000.00 | 1,000.00 |
NAVCDP Distribution Table for Agriprenuers/Enumerators 2023
The following table shows the distribution of the Enumerators and Supervisor across the twelve (12) sub-counties and sixty (60) wards in Kakamega County.
NO. | SUB | WARD | Asst. | Snr. | ||
COUNTY | Enumerators | Supervisors | Supervisors | Supervisors | ||
1). | Lugari | Mautuma | 11 | 1 | 0 | 1 |
Lugari | 16 | 1 | 1 | 0 | ||
Lumakanda | 15 | 1 | 1 | 0 | ||
Chekalini | 10 | 1 | 0 | 0 | ||
Chevaywa | 19 | 1 | 1 | 1 | ||
Lwandeti | 14 | 1 | 1 | 0 | ||
SUB-TOTAL | 85 | 6 | 4 | 2 | ||
2). | Likuyani | Likuyani | 16 | 1 | 1 | 1 |
Sango | 13 | 1 | 1 | 0 | ||
Kongoni | 14 | 1 | 1 | 0 | ||
Nzoia | 16 | 1 | 1 | 0 | ||
Sinoko | 11 | 1 | 0 | 0 | ||
SUB-TOTAL | 70 | 5 | 4 | 1 | ||
3). | Malava | West Kabras | 12 | 1 | 1 | 1 |
Chemuche | 12 | 1 | 1 | 0 | ||
East Kabras | 11 | 1 | 0 | 0 | ||
Butali-Chegulo | 17 | 1 | 1 | 0 | ||
Manda- | ||||||
Shivanga | 16 | 1 | 1 | 0 | ||
Shirugu-Mugai | 14 | 1 | 1 | 0 | ||
South Kabras | 20 | 1 | 2 | 0 | ||
SUB-TOTAL | 102 | 7 | 7 | 1 | ||
4). | Lurambi | Butsotso East | 16 | 1 | 1 | 1 |
Butsotso | ||||||
South | 11 | 1 | 0 | 0 | ||
Butsotso | ||||||
Central | 16 | 1 | 1 | 0 | ||
Sheywe | 6 | 1 | 0 | 0 | ||
Mahiakalo | 2 | 1 | 0 | 0 | ||
Shirere | 6 | 1 | 0 | 0 | ||
SUB-TOTAL | 57 | 6 | 2 | 1 | ||
Navakholo | Ingotse-Mathia | 11 | 1 | 0 | 1 |
5). | Shinoyi- | |||||
Shikomari- | ||||||
Esumeyia | 13 | 1 | 1 | 0 | ||
Bunyala West | 19 | 1 | 1 | 0 | ||
Bunyala East | 11 | 1 | 0 | 0 | ||
Bunyala | ||||||
Central | 16 | 1 | 1 | 0 | ||
SUB-TOTAL | 70 | 5 | 3 | 1 | ||
6). | Mumias | Mumias | ||||
West | Central | 10 | 1 | 0 | 1 | |
Mumias North | 2 | 1 | 0 | 0 | ||
Etenje | 16 | 1 | 1 | 0 | ||
Musanda | 17 | 1 | 1 | 0 | ||
SUB-TOTAL | 45 | 4 | 2 | 1 | ||
7). | Mumias | Lubinu/Lushey | ||||
East | a | 20 | 1 | 2 | 1 | |
Isongo/Makun | ||||||
ga/Malaha | 17 | 1 | 1 | 0 | ||
East Wanga | 16 | 1 | 1 | 0 | ||
SUB-TOTAL | 53 | 3 | 4 | 1 | ||
8). | Matungu | Koyonzo | 19 | 1 | 1 | 1 |
Kholera | 14 | 1 | 1 | 0 | ||
Khalaba | 10 | 1 | 0 | 0 | ||
Mayoni | 15 | 1 | 1 | 0 | ||
Namamali | 15 | 1 | 1 | 0 | ||
SUB-TOTAL | 73 | 5 | 4 | 1 | ||
9). | Butere | Marama West | 17 | 1 | 1 | 1 |
Marama | ||||||
Central | 22 | 1 | 2 | 0 | ||
Marenyo- | ||||||
Shianda | 12 | 1 | 1 | 0 | ||
Marama North | 12 | 1 | 1 | 0 | ||
Marama South | 13 | 1 | 1 | 0 | ||
SUB-TOTAL | 76 | 5 | 6 | 1 | ||
10). | Khwisero | Kisa North | 11 | 1 | 0 | 1 |
Kisa East | 10 | 1 | 0 | 0 | ||
Kisa West | 13 | 1 | 1 | 0 | ||
Kisa Central | 24 | 1 | 2 | 0 | ||
SUB-TOTAL | 58 | 4 | 3 | 1 | ||
11). | Shinyalu | Isukha North | 11 | 1 | 0 | 1 |
Murhanda | 14 | 1 | 1 | 0 | ||
Isukha Central | 17 | 1 | 1 | 0 | ||
Isukha South | 20 | 1 | 2 | 0 | ||
Isukha East | 9 | 1 | 0 | 0 | ||
Isukha West | 10 | 1 | 0 | 0 | ||
SUB-TOTAL | 81 | 6 | 4 | 1 | ||
12). | Ikolomani | Idakho South | 11 | 1 | 0 | 1 |
Idakho East | 14 | 1 | 1 | 0 | ||
Idakho North | 13 | 1 | 1 | 0 | ||
Idakho Central | 17 | 1 | 1 | 0 | ||
SUB-TOTAL | 55 | 4 | 3 | 1 |
GRAND TOTAL | 825 | 60 | 46 | 13 |
That’s all we have for you now concerning NAVCDP Distribution Table for Agriprenuers/Enumerators 2023, if you need more update follow us on google news.
Feel free to also let us know any question you have concerning this recruitment exercise via the comment section below.
Thus could open our lives.