KDF Shortlisted Candidates 2023/2024 is Out – Download Pdf
Have you been seeking the steps on how to download Kenya Defence Force, KDF shortlisted candidates 2023/2024? If yes, i am happy to inform you that the step by step guidelines on how you can download KDF shortlist is here.
It is genuine news that the name of shortlisted candidates for KDF recruitment is out, this list is a pdf compendium and contains only the names of successful candidates. So, if you are expecting to download a pdf of KDF shortlisted applicants then you’re correct, keep reading.
Before I proceed to disclosing the steps, it is pertinent and enlighten you with the fact that only persons who submitted application for the recruitment can download the names of shortlisted candidates online.
Is KDF Shortlisted Candidates Pdf 2023 Out?
Candidates have been asking and also checking online to know if the names of shortlisted candidates for Kenya Defence Force recruitment is out. This has led to questions such as; when will KDF list be out? How do I download KDF shortlist pdf? etc.
The main essence of all these questions is to enable applicants check if their name is among the shortlist which thereby made us put together this guideline to make the process easier.
Yes, Kenya Defence Force (KDF) shortlisted candidates for the 2023/2024 recruitment exercise is out and you can follow the steps in this article to apply.
KDF Shortlisted Candidates 2023/2024
Kenya Ministry of Defence names of shortlisted candidates for interview is out and candidates can access the list online to check if they’re among the successful applicants. To do this, kindly adhere to the simple steps we’ve outlined below.
- When is the Next KDF Recruitment – See Date Here
- FHI 360 Kenya Recruitment Shortlisted Candidates
- IFAD Shortlisted Candidates
- Kenya National Police Service Shortlisted Candidates
- KYEOP Shortlisted Candidates | KYEOP Grant Beneficiaries
- KPA Shortlisted Candidates Dockers & Internship
- HELB Shortlisted Candidates
- NYS Shortlisted Candidates
- KETRACO Shortlisted Candidates
- KEBS Shortlisted Candidates
- NEMA Shortlisted Candidates
- KICD Shortlisted Candidates
- KNBS Shortlisted Candidates
- TVETA Shortlisted Candidates
- KenGen Shortlisted Candidates
- Kenya Film Commission Shortlisted Candidates
- Kenyan Navy Shortlisted Candidates
- KRA Shortlisted Candidates
How to Download KDF Shortlisted Candidates 2023/2024
Now the main thing you’ve been expecting from this article, below are the major steps involve in checking Kenya Defence Force recruitment shortlisted candidates.
- The first thing to do is visit the application portal www.mod.go.ke or visit here
- Select career page from the menu bar
- On the next page that opens, scroll down below the page
- Get to download shortlist pdf
- Click on the button to download the KDF shortlist pdf
Now, to check if your name is among the shortlisted candidates, you have to; open the download folder, open the documents, use the find open to type your name or application number then enter.
KDF Specialist Officers Shortlisted Candidates 2023
28196025 | Abaganda Yaendi Yusuf | |
29031394 | Abdirizak Dahir Abdi | |
32740217 | Abigael Wanjiru | |
32460310 | Abigael Jeptum | |
32144089 | Abraham Onsare Omambia | |
34700484 | Ahmed Ibrahim Mohamed | |
30164958 | Alex Makori Mosoti | |
33449979 | Alex Ochieng Abongo | |
34052289 | Alex Silamoi Toroitich | |
34688205 | Aliow Issack Ibrahim | |
32513847 | Amon Melly Kibiwot | |
31080746 | Amos Ronoh | |
33310997 | Andrew Mwangi Mutonga | |
30439228 | Angela Jesang Not Applicable | |
33351766 | Annet Migiro Nyamoita | |
32113925 | Annet Nyaundi Boyani | |
31308305 | Antony Kiilu Munyau | |
32353434 | Antony Kirani Maina | |
28683569 | Antony Wamae Maringa | |
33466712 | Ashley Njuguna Natalie Wambui | |
32141499 | Ben Mwangi Kamau | |
32748116 | Benedict Katibi Oure | |
30785905 | Benson Kirorei Lekipa | |
26562849 | Bernard Mwiti Murithi | |
33138555 | Beryl Wara Awuor | |
32947361 | Bethwel Achok Ogweyo | |
31303501 | Beverly Kurgat Jeptum | |
30263013 | Beverly Mabango Chantal | |
33210534 | Billy Mboya Omondi | |
29336660 | Bonface Otieno Ochieng | |
29075109 | Bosire Omaore Leonard | |
33337107 | Brandon Luseno Isigi | |
29941776 | Brenda Kimutai Jerotich | |
34183389 | Brian Kiboma Mogambi | |
31823842 | Brian Motanya Osoro | |
30606985 | Brian Rop Kipchirchir | |
27444577 | Brian Kipchirchir Lagat | |
32386812 | Brian Kipkorir | |
32403363 | Brian Kithuci Mutuma | |
34606454 | Brian Njiru Karanja | |
33668260 | Brian Omae Rori | |
32398551 | Brian Rotich Kiprono | |
31211262 | Bryan Blasio Kutah | |
33435103 | Bryan Wesonga Wekesa | |
34335844 | Calvin Saro Kazungu | |
30907803 | Candy Ndegwa Njeri | |
32709152 | Carol Koech Jeptanui | |
32402225 | Caroline Serem Jepkemboi | |
29896210 | Charles Musungu Odhiambo | |
32555716 | Chepkirui Sarah Rotich | |
33567018 | Cherop Kirui | |
32504283 | Cheruyot Kiplangat | |
30293721 | Christine Ndunge Nduku | |
31521382 | Claris Oluoch Akinyi | |
29441593 | Clifford Obaga Moruri | |
30940518 | Collins Kipkurui Langat | |
32528048 | Collins Mahanda Osanya | |
30182155 | Collins Maroa Chacha | |
33394147 | Daniel Kyalo Musau | |
23318668 | Daniel Oluoc Abonyo Oduor | |
30874915 | David Asuke Ochola | |
30518114 | David Mabiala Malenya | |
31814079 | David Maccan Kibet | |
33228538 | David Musyoki Munyao |
32586932 | Davis Bwaley Kiptoo | |
30219625 | Denice Odira Omondi | |
33652058 | Denis Felix Mutisya | |
32956109 | Denis Koros | |
30165469 | Denis Mwangi Muchiri | |
29606212 | Dennis Kipkemoi | |
32915462 | Dennis Muema Mwangangi | |
28931494 | Dennis Mutimu | |
30725714 | Dennis Mutinda Mutua | |
29526362 | Dennis Nyarori Masita | |
33380318 | Dennis Wambua Muthama | |
35208986 | Diana Dzombo Kadzo | |
32058551 | Diana Munyoki Mwende | |
29714299 | Diana Wachira Wanjiku | |
33291737 | Dionisio Njiru Mugendi | |
29572166 | Doche Daino Darba | |
27804860 | Dorothy Minage Onzere | |
31579746 | Edgar Muiruri Muchai | |
29906102 | Edward Kanampio Murugu | |
31662664 | Edwin Mwangi Wahungu | |
32474542 | Edwin Bett Kiprotich | |
33427650 | Edwin Mutuvwa Muthami | |
25188769 | Edwin Nyakora Onyancha | |
32860255 | Edwin Thuranira Kirimi | |
29372692 | Elias Ndichu Ngure | |
32716106 | Elijah Musembi Kyalo | |
30993261 | Elizabeth Kimeu Ndanu | |
32953010 | Elizabeth Wairimu | |
34111091 | Elvis Gichohi Mwaniki | |
29782642 | Emmanuel Jefwa Nyale | |
33338334 | Emmanuel Chirchir Kiprono | |
30135946 | Emmanuel Korir Kipchumba | |
30280348 | Emmanuel Rotich | |
29623056 | Enos Pkiror Tupokal | |
31675405 | Enos Ouma Okuwa | |
29545357 | Eric Kiogora | |
30930354 | Erick Lolei Malit | |
29311948 | Erick Maung Ochieng | |
31325321 | Erick Mujira Mutugi | |
34024986 | Erickson Makumi Mativo | |
29305610 | Esau Volemi Malesi | |
32305353 | Esther Njuguna Gathoni | |
32517408 | Eucabeth Kidenda Adhiambo | |
29820049 | Evance Oluoch Omondi | |
33755274 | Faith Kabinga Kwamboka | |
28821925 | Faith Muchira Wairimu | |
33779170 | Faith Mutie Mutio | |
32867077 | Felister Mutua Ndunge | |
29927143 | Felistus Kavindu Mueni | |
31998329 | Felix Omoyo Nyandiko | |
32882686 | Felix Ouma David | |
32430719 | Felix Wairimu Njeru | |
32229812 | Fidelis Mutisya Makau | |
32719051 | Florence Nyaga Muthoni | |
33363865 | Francis Mwangi Kiiru | |
32612893 | Franklin Chelule Kipkoech | |
32134779 | Fred Minacho Obiri | |
32473421 | Fredrick Mwenja Maina | |
34333170 | Fredrick Nyakundi Ototo | |
34210928 | Galdys Wangeci Mugo | |
34510458 | Geoffrey Langat Kiprono | |
34154762 | George Kijape Tureto | |
31595490 | Gerald Gaituri Kamau | |
35021926 | Gideon Biwott Kipchirchir |
28293195 | Gideon Nyongesa |
31469901 | Gift Kameta Mwanzia |
31100262 | Ginaro Kibet |
33037733 | Gollo Hajji Salim |
31995014 | Grace Ndoo Masaa |
32979795 | Griffin Mirera Aoga |
30385611 | Guyo Dalacha Racha |
31199481 | Haron Kulei |
31467620 | Haron Njoroge Wachira |
31518791 | Helmut Mwangi Maurice Muiru |
29248908 | Henry Kimaiga Ogwagwa |
30842012 | Hope Ndinda |
32418580 | Hosea Ikakoro Oshome |
33268541 | Hudheyfa Ali Nassir |
31179883 | Ignatius Mungasia Isigi |
29286832 | Isaack Kirani Njoroge |
34114587 | Ismail Ali Maalim |
31719572 | Ivy Lang’at Chebet |
30307840 | Jackline Ndungu Wanjiru |
33287916 | Jacqueline Kariuki Wanjiru |
31582661 | James Kosgei Kipkemboi |
31975405 | James Mumo Makau |
33354874 | James Nyongesa Mukachi |
23426908 | James Waweru Mwangi |
36751990 | Jamie Nyamongo |
32017238 | Janet Ochieng’ Auma |
29288084 | Janeth Ngeny Chepngeno |
31918977 | Jessica Mwazighe Wavua |
32860488 | Jillo Jillo Iya |
32260425 | Jimmy Stephen Dena |
31624503 | Joan Anangwe Amakobe |
22626097 | Joe Orwenyo Makere |
32016529 | John Irungu Mwangi |
30894576 | Joline Ochieng Achieng |
30551930 | Joseph Kariuki Wachira |
24113768 | Joseph Njoroge Githu |
32035391 | Joseph Ogwang’ Edgar |
32632667 | Joshua Omedo Aloo |
28682742 | Joy Koech Chepkorir |
34401480 | Judy Ng’eno Chebet |
32700388 | Judy Njoroge Wanjiku |
27907243 | Kabuk Mweteri Shem |
34727464 | Kamau Samuel Mwangi |
33929129 | Karim Ramadhan Mohammed |
33499718 | Kelvin Maritim Kiptoo |
31042922 | Kelvin Omulo Ochieng |
31135794 | Kenson Kiraithe Ntwiga |
33661408 | Keren Chepchirchir |
35470143 | Kevin Lubao Simiyu |
31480198 | Kibet Kirui Silas |
36663092 | Kiplangat Aron |
33789588 | Kiprotich Amos Koech |
33961814 | Kiptoo Pollien Solomon |
31660292 | Laban Kipkirui Langat |
30863451 | Lavenda Ouma Aluoch |
33332259 | Leonard Kangogo Barturo |
32476539 | Lesley Pkemoi Ptiony |
29436613 | Lilian Nzioki Muthikwa |
31478919 | Lina Mutwiri Kagwiria |
32452301 | Lisa Gachambi |
32066503 | Lisper Dedan Njeri |
33481243 | Loice Kipkulei Chesang |
31997970 | Lucia Achieng Awiti |
30049871 | Lucy Kihonge Wambui |
KDF Trades Men/Women Shortlisted Candidates 2023
34815094 | Aaron Rotich Kipngenoh |
34417681 | Abdalla Ismail Kirwa |
30173970 | Abdallah Salim Mwachiphonje |
33303126 | Abdi Dakane Mohamed Abdi |
33275744 | Abdiaziz Mohamed |
36557442 | Abdifatah Ali Mohamed |
34114459 | Abdijibal Sugal Sheikh |
33687868 | Abdikhalif Sheikh Ahmed |
33649082 | Abdikher Abdulla Abdirahman |
35375356 | Abdiqadar Ibrahim Isak |
33649573 | Abdirahman Jibo Isack |
34208143 | Abdow Abdirahman Hussein |
32674751 | Abdul Karim Hassan |
35356696 | Abduljabar Boru Hassan |
34347564 | Abdulkarim Abdow Mohamud |
34329690 | Abdullahi Ali Ahmed |
31049401 | Abednego Meli Kosut |
32325993 | Abel Moruri Handson |
30297264 | Abigael Chacha Boke |
36728108 | Abigael Tipape Lesiato |
34439465 | Abraham Nalianya Mukhawana |
30368932 | Abraham Ekeno Esinyen |
34741737 | Abubakar Hussein Abdi |
34968026 | Achieng’ Ouma Christine |
30548291 | Adanker Abdi Aliow |
32236383 | Adelait Wafula Nekesa |
32793240 | Aden Anshur Anshur |
27932014 | Adiel Loyd Ireri |
33226962 | Adunya Felix Omondi |
34482871 | Agelina Ngave Mbeneka |
36447641 | Agnes Valary Adhiambo |
30066344 | Agnes Achieng Ayieko |
33685002 | Agnes Okumu Nyaloma |
32014506 | Agrey Abraham Mongarora |
31366120 | Ahmed Nasir Mohamed Adan |
34123096 | Ahmed Noor Mohamed |
31648794 | Albert Otwori Mayaka |
37647937 | Alex Kiprop Barmao |
32907721 | Alex Nyamasyo Musili |
34522390 | Alex Bett Kipchirchir |
33938192 | Avilite Lutuli Nasike |
37625852 | Awino Wanjera |
33167394 | Ayub Millan Makabila |
30155023 | Ayub Waswa Juma |
31048228 | Azizi Muendo Kyalo |
36427008 | Bakari Mudi Roba |
33142663 | Beatrice Gakonyo Wanjiku |
32084463 | Beatrice Mathenge Nyawira |
31907226 | Beldinah Mosongo Nyamisa |
34836164 | Ben Kahuho Kariuki |
34902963 | Benaline Chemutai |
33408229 | Benard Bett Kipsang |
32767327 | Benard Cheruiyot |
36224491 | Benard Eyangan Thuo |
29274171 | Benard Kibet Yegon |
37793141 | Benard Kiprotich |
30606564 | Benard Koech Kipkirui |
29615375 | Benard Kosgei Kipkemboi |
36626075 | Benard Mboya Arieri |
33501726 | Benard Ochieng Owino |
36776967 | Benard Odero |
33294633 | Benard Onyango Otieno |
35791463 | Benard Onyinkwa |
31955674 | Benard Simiyu Juma |
32204757 | Benjamin Omache Gekara |
30958591 | Benjamin Akeng’a Alvin |
33714128 | Benjamin Munyoki Moki |
30535538 | Benjamin Muthui Muli |
32971920 | Benjamin Odege Oyuke |
30411501 | Benjamin Tergech Kipchumba |
37979607 | Benson Makau Mutuku |
36692531 | Benson Wanjiru Mwaura |
33657152 | Benson Kipintoi Kanasa |
32130335 | Benson Koech Kiprotich |
33269775 | Benson Ndeto Kioko |
39583899 | Benson Oduori Omukada |
34222442 | Benson Wanjiku Ngethe |
35747289 | Benta Otieno Ashan Awino |
35898688 | Bernard Wariuki Mbugua |
34574529 | Bernard Chesoli Mukuvuli |
35520820 | Bernard Kirong’o Wambugu |
31425578 | Bernard Waweru Kairu |
34722747 | Bethuel Kiplangat |
31012164 | Bethwel Limo Kiprop |
35172734 | Betty Nkirote Nkanda |
33089112 | Betty Mbingi Auma |
37050358 | Betty Ndugire Wambui |
33257521 | Bhunnisen Asigi Kendi |
33406386 | Billy Matere Oscar |
32913765 | Billy Riso Odhiambo |
30434131 | Bismark Kipkemei |
31881735 | Bismark Cheruiyot Kiprotich |
33598025 | Biwott Koech Collins |
37093676 | Boaz Boke |
33919201 | Boaz Tuei Kiprotich |
29990738 | Bohoko Matiko |
31746037 | Bonface Omune Otieno |
36070121 | Boniface Kangogo Kipchirchir |
36679415 | Boniface Muhia Waithaka |
30343099 | Boniface Siguda Awatt |
37528372 | Bonifas Nchagoa Mwita |
30921040 | Bornvestus Mwangiri |
35864891 | Brayan Njoroge Muiruri |
31795240 | Brenda Kinyua Wangeci |
33339658 | Brenda Kyalo Mutanu |
31366780 | Brenda Rose Muthoni |
32193857 | Brendah Musimbi Chris |
36855961 | Brendan Mureithi Mathu |
33971712 | Brian Onguka |
34210586 | Brian Amollo Odhiambo |
33453181 | Brian Ashibambo |
30774088 | Brian Barasa Chesoni |
34472017 | Brian Gichohi Kariuki |
36979334 | Brian Gitonga Mawira |
30779648 | Brian Katu Mutua |
38588315 | Brian Kemboi |
35714947 | Brian Kibet Brian |
37669007 | Brian Kibet Kipkosgei |
38485132 | Brian Kipruto |
31396857 | Brian Kyalo Mbevo |
33177264 | Brian Lilechi Lugano |
32300616 | Brian Maithya Nzuki |
34947810 | Brian Mwagure Kinda |
35526147 | Brian Njaramba Mukuria |
33999063 | Brian Nyambura Mbugua |
34487276 | Brian Nzisa Muthoka |
34484408 | Brian Ogoti Mokaya |
35206730 | Brian Omanyala Opuru |
31663869 | Brian Omariba Benard Omwocha |
KDF Requirements for Screening 2023/2024
The underlisted applicants have been shortlisted as Specialist Officers and Tradesmen/women. The applicants are to report for interviews as below:
Tradesmen/women to report to Embakasi Garrison – Nairobi, on Sunday 05 December 2021 at 0800 hrs (8.00 am).
Specialist Officer candidates to report to KMA – Lanet, Nakuru on Sunday 12 December 2021 at 0800 hrs (8.00 am).
All candidates MUST bring with them Original National Identity (ID) Card and four copies of their Academic, Professional Certificates, Curriculum Vitae and any other Testimonials. Feeding and accommodation will be provided during the period of interview. Unsuccessful candidates will be reimbursed road travelling expenses in accordance with KDF Regulations. All candidates are to adhere to Government Regulations/Protocols on COVID-19. Candidates are advised to carry with them warm clothing and enough masks.
Kdf is my favorite work that I admired since I wos young
When will be the next recruitment because am ready to serve my country
I need a kfd training a have passion on that and it will be my future career please i need 2023 recruitment
I need to serve my country when will they recruit kdf 2023
It has always been my dream to jion the military and be able to serve my country and dedicate the best service I got to help my people and my country. Please help me get 2023 recruitment
I have a pasion to be kenya difence froce
I have a pasion to serve my country Kenya as a Kenya defence force
since young i was admiring to be one of then up today if i can get a chance i an be so happy to complete my desire and willings of my heart
Hi there am looking for a vacancy to join KDF family l have attain a mean grade of C- ,,,,,,,,,levis kiprop