ECDE Teachers Shortlisted Candidates 2023/2024 is Out – Check Below

ECDE teachers shortlisted candidates 2023/2024 is out and the simple steps on how to check and download the names of successful applicants is well elaborated in this article.

Here a notification to all applicants of ECDE teaching job in Kenya that the names of shortlisted candidates has been released and published online.

According to NCPSB, shortlisted candidates will undergo an interview exercise starting Monday, 6th to Tuesday 7th June, 2022. Time for the interview screening would be 9.00am to 4.00pm daily and venue is City Stadium, Jogoo road, Nairobi, Kenya.

We will also cover some of the most search terms related to ECDE shortlisted candidates.

  • ECDE news today
  • Latest about ecde teachers in kenya
  • Shortlisted ecde teachers in kakamega county
  • ECDE jobs in nairobi county 2023
  • Kakamega county ecde teachers recruitment 2023

Is ECDE Teachers Shortlisted Candidates 2023/2024 Out?

Yes, names of successful applicants for the just concluded ECDE teachers recruitment in Kenya has been released and publish online, to check visit www.cpsb.nairobi.go.ke or follow the instructions on this page.

Here’s a list of other shortlisted candidates you can still download;

How to Download ECDE Teachers Shortlisted Candidates 2023/2024

To check your application status for ECDE recruitment, kindly take the few steps below.

  • Visit the application portal www.cpsb.nairobi.go.ke
  • Click the login button and input your email address & password
  • On your dashboard, click application status
  • The information concerning your application status will pop-up

Meanwhile you can checking through the list below to ascertain if your name has been shortlisted for ECDE interview exercise.

Names of ECDE Teachers Shortlisted Candidates  and Interview Date

SO/NO NATIONAL INTERVIEW
ID FULL NAMES GENDER DATE
1. 33300272 ADAN HALAKE M 6-06-2022
2. ADIYA ABDULRAHMAN 6-06-2022
28848584 RAMADHAN F
3. 26833919 AGNES MUMBI MATHEKA F 6-06-2022
4. 23961899 ALICE WAGATURI MWANGI F 6-06-2022
5. 26677638 ANGELA WAFULA F 6-06-2022
6. 22787809 ANN ADIEKI LANGAT F 6-06-2022
7. 22195357 ANN SARANGE OCHOI F 6-06-2022
8. 24667786 ANN WAMBUI MWANGI F 6-06-2022
9. 11546497 ANN WANJIKU NGANGA F 6-06-2022
10. 28184269 ANN WANJIKU WAMAGU F 6-06-2022
11. 24222083 ANNE JONYO F 6-06-2022
12. 22780636 ANNE NJAMBI MWANGI F 6-06-2022
13. 14647403 ANNE NJERI KINUTHIA F 6-06-2022
14. 11149622 ANNEBELL WAIRIMU MUTONYI F 6-06-2022
15. 25922027 ANNIE GATAKAA MUTEGI F 6-06-2022
16. 11382544 ANTONINE ADOYO AMILA F 6-06-2022
17. 30390889 BEATRICE  AKINYI NYAWANGA F 6-06-2022
18. 25804326 BEATRICE ATIENO OGENDI F 6-06-2022
19. 22360504 BEATRICE BITENGO APENCHA F 6-06-2022
20. 11897044 BEATRICE NYARUAI MWANGI F 6-06-2022
21. 25175551 BEATRICE WAMBUI MUHURI F 6-06-2022
22. 27342607 BEATRICE WANGUI KOMU F 6-06-2022
23. 28818023 BEATRICE WANJIRU NJERI F 6-06-2022
24. BENARDETTE  WANJIRU 6-06-2022
24669167 GITAU F
25. 22089073 BETH WAITHIRA MBUGUA F 6-06-2022
26. BETHWEL MOGUSU 6-06-2022
24681984 NYANGARESI M
27. 20577622 BICHANGA PETER  MANDELA M 6-06-2022
28. 24040651 BRENDA AWUOR OTIENO F 6-06-2022
29. 20304609 CAROLINE AGOLA OMBEWA F 6-06-2022
30. 24634555 CAROLINE ATIENO  OMITI F 6-06-2022
31. 22159762 CATHERINE ISIGI JAMI F 6-06-2022
32. 24376791 CATHERINE KALONDU KISAVI F 6-06-2022
33. CATHERINE KATHINI 6-06-2022
25165400 MWENDWA F
34. 23840824 CATHERINE KWAMBOKA OBIBI F 6-06-2022
35. 24236631 CATHERINE NDANU KAVUNGI F 6-06-2022
36. 27968894 CECILIA WANGARI NJUGUNA F 6-06-2022
37. 27049933 CHRISTINE KAINYU BERNERD F 6-06-2022
38. 29522066 CHRISTINE NDANU MUTUA F 6-06-2022
39. 23181361 CLARIS AKOTH OLUNGA F 6-06-2022
40. 26436782 CONCILIA ATIENO MNARA F 6-06-2022
41. CONSOLATA KWAMBOKA 6-06-2022
22741708 NYAMAMBA F
42. 20682872 CONSOLATA MUENI MATU F 6-06-2022
43. 29014745 DAMARIS NTHENYA WAMBUA F 6-06-2022
44. 28297528 DAMARIS WAMBUI MWANGI F 6-06-2022
45. 33487607 DAVID WACHIRA WANJIKU M 6-06-2022
46. 21905287 DINAH KEMUNTO AYIEMA F 6-06-2022
47. 14582763 DIONISIA MUTHANJE GATUMU F 6-06-2022
48. 27921244 DORCAS NGONYO MUINDI F 6-06-2022
49. 28137208 DOREEN ADHIAMBO WERA F 6-06-2022
50. 22157373 DORIS ADONGO ANYANGO F 6-06-2022
51. 23401076 DOROTHY AKINYI CHILLI F 6-06-2022
52. 21585501 DOROTHY AKINYI OLERO F 6-06-2022
53. 22786705 DOUGLAS KATIWA MAUTA M 6-06-2022
54. 23597760 EDINA KEMUNTO ABUGA F 6-06-2022
55. 26130102 ELIZA WANJIKU MACHARIA F 6-06-2022
56. 22539739 ELIZABETH ADHIAMBO NG’ODA F 6-06-2022
57. 25262339 ELIZABETH AKOTH ODUOR F 6-06-2022
58. 30836364 ELIZABETH AUMA BWIRE F 6-06-2022
59. 25902326 ELIZABETH GATHONI MBATIA F 6-06-2022
60. ELIZABETH KAGENDO 6-06-2022
31894566 MUGAMBI F
61. ELIZABETH KALISA MUTHEU 6-06-2022
26998628 MWENDWA F
62. 31960741 ELIZABETH KHASINDU AUMA F 6-06-2022
63. 21786782 ELIZABETH NDUNGE KIOKO F 6-06-2022
64. 21650799 EMILY CHEPKORIR LANGAT F 6-06-2022
65. 24983523 EMILY MUKAMI NJOKI F 6-06-2022
66. 29336753 EMILY RITA KAIGONGI NJAGI F 6-06-2022
67. 38199905 ESTHER  NYAMBURA  MAINA F 6-06-2022
68. 27375613 ESTHER MUSYOKI F 6-06-2022
69. 25080024 ESTHER MWONGELI NDULI F 6-06-2022
70. 29569018 ESTHER NDUNGE MUMBU F 6-06-2022
71. 22718809 ESTHER ORWA APUNDA F 6-06-2022
72. 22485035 ESTHER WAMBUI MBUGUA F 6-06-2022
73. 21637504 ESTHER WAMBUI NDIRANGU F 6-06-2022
74. 29332129 ESTHER WAMBUI NGIGI F 6-06-2022
75. 22111060 EUNICE  MUTANU KISILU F 6-06-2022
76. 27641870 EUNICE WANGARE F 6-06-2022
77. 27898782 EUNICE MBITHE MEKI F 6-06-2022
78. 27674989 EUNICE MBITHE MUTINDA F 6-06-2022
79. 21664093 EUNICE MUMBUA MUTUA F 6-06-2022
80. 20607940 EUNICE N MULEI F 6-06-2022
81. 21263488 EUNICE WANGU KINYUA F 6-06-2022
82. 32601036 EVA OKENYURI  NYABAGA F 6-06-2022
83. EVANGELINE  WAWIRA 6-06-2022
22079236 MUCHIRA F
84. 24413598 EVANGELINE WANDIA NYAMU F 6-06-2022
85. 22911433 EVERLYN NDUNGE NDUVI F 6-06-2022
86. 24560673 EVERLYNE N/A ABONYO F 6-06-2022
87. 23158264 EVERLYNE VIGEHI AFANDA F 6-06-2022
88. EVERNGELINE MWIKALI 6-06-2022
25792056 MULWA F
89. 28648827 FAITH MAKASI MWINZI F 6-06-2022
90. 21692112 FELISTER MINOO MAKAU F 6-06-2022
91. 31329644 FELISTER WAKONYO NDUNG’U F 6-06-2022
92. 22548725 FELISTUS MUKAI NZAKYO F 6-06-2022
93. 33336183 FIONA MURUGI IRERI F 6-06-2022
94. FLORENCE  NYAMBURA 6-06-2022
29395843 KINGERU F
95. 23722994 FLORENCE KAMENE MUTUA F 6-06-2022
96. 22672582 FLORENCE NDUNGE MWANZA F 6-06-2022
97. 27066510 FRANCIS MWATHI MWERERIA M 6-06-2022
98. 28887390 FRANCISCA MBULA WAMBUA F 6-06-2022
99. 14642766 FREDA ANYANGO OWUOR F 6-06-2022
100. 27285954 FRIDAH NTHENYA PETER F 6-06-2022
101. 21772303 GATHUA TABITHAH MUMBI F 6-06-2022
102. 29100062 GILBERT KAMAU GACHINA M 6-06-2022
103. 21847373 GLADYS MORAA NAFTAL F 6-06-2022
104. 23610408 GLADYS NAYIA EMBASI F 6-06-2022
105. 21980235 GLADYS WAMBUI KIMANI F 6-06-2022
106. 24653182 GLADYS WAMBUI MWANGI F 6-06-2022
107. 27736334 GODANA RUKIA LIBAN F 6-06-2022
108. 29292906 GRACE NYONJE MUKOYA F 6-06-2022
109. 21730796 HANNAH RINDI GITAU F 6-06-2022
110. 27571366 HARRIET KEMUNTO ONDUKO F 6-06-2022
111. 29081273 HUSSEIN AHMED ARAI M 6-06-2022
112. 20076137 HYRENE KALIMI MUTINDA F 6-06-2022
113. 28133522 IMMACULATE ORESI F 6-06-2022
114. 27438372 IRENE  BAKHITA NELIMA F 6-06-2022
115. 24779772 IRENE WACHUKA WAGUTHI F 6-06-2022
116. 29565049 JACINTA KALUKI KIIO F 6-06-2022
117. 21132207 JACINTA MUKAMI WAMBUA F 6-06-2022
118. 26372380 JACKLINE MUTHEU MUTINDA F 6-06-2022
119. 24017705 JACQUELINE AKUMU OCHIENG F 6-06-2022
120. JACQUELINE CHEPKEMOI 6-06-2022
21998622 LANGAT F
121. 22331796 JAEL ANYANGO MUDA F 6-06-2022
122. 25916621 JANE KERUBO ONDWARI F 6-06-2022
123. 28321963 JANE KWAMBOKA GUTO F 6-06-2022
124. 23541878 JANE NDINDA MUTINDA F 6-06-2022
125. 27389483 JANE NYABOKE MATOKE F 6-06-2022
126. 212102588 JANE NZISA NZO F 6-06-2022
127. 22689016 JANE WANZA KIOKO F 6-06-2022
128. 26535306 JANET ATIENO OGONYA F 6-06-2022
129. 21759069 JANET KABURA WANJIKU F 6-06-2022
130. 23678336 JANET KATISI MALISA F 6-06-2022
131. 23710520 JANIFFER KANINI KAVITA F 6-06-2022
132. 27564409 JEMILLAH BIRINGI SULEIMAN F 6-06-2022
133. 22176044 JENIFFER WAKIURU KARIMI F 6-06-2022
134. 21213695 JOSEPHINE  ATIENO  ALINGO F 6-06-2022
135. 13830578 JOYCE  MUTUNGE  MWONGA F 6-06-2022
136. 23639598 JOYCE NJOKI WAKARINDI F 6-06-2022
137. 13645206 JOYCE WANGARI KARIUKI F 6-06-2022
138. 25387600 JOYCE WANGUI MAINA F 6-06-2022
139. 14861466 JOYCELINE WAITHIRA IRUNGU F 6-06-2022
140. 26693676 JUDITH KAMENE NGEI F 6-06-2022
141. 23068628 JUDY KEMUNTO MAKINI F 6-06-2022
142. 25235804 JULIA WANGUI KARINGA F 6-06-2022
143. 26955735 JULIUS CHEROGONY CHEBON M 6-06-2022
144. 33528420 JULIUS MOPIA SANKA M 6-06-2022
145. 27659393 KEMUNTO WINNY GEKARA F 6-06-2022
146. 33276860 LEAH CHERONO CHEMORICK F 6-06-2022
147. 13786541 LILIAN ACHIENG OGUOK F 6-06-2022
148. 25238701 LILIAN AFANDI AHELEZA F 6-06-2022
149. 27966667 LILIAN AMAKOBE KUTA F 6-06-2022
150. 20789128 LILIAN CHEROTICH BETT F 6-06-2022
151. 25129692 LILIAN KASWII MULYUMGI F 6-06-2022
152. 31448995 LILIAN WAMBUI NDUATI F 6-06-2022
153. 25116356 LINDAWINNIE AKINYI OWINO F 6-06-2022
154. 25305206 LINET  MOGOI F 6-06-2022
155. 29314230 LINET ATIENO ORUENJO F 6-06-2022
156. 20898531 LOICE AUMA OYAMO F 6-06-2022
157. 25152180 LUCIA NTHAMBI SENGA F 6-06-2022
158. 34638793 LUCY  NYABIAGE OMBOGA F 6-06-2022
159. 24222809 LUCY MUYAVIRI ENDOVO F 6-06-2022
160. 30682021 LUCY NGINA NGAVA F 6-06-2022
161. 22280428 LUCY WAIRIMU MWANGI F 6-06-2022
162. 22984013 LUCY WAIRIMU NDUNGU F 7-06-2022
163. 28686025 LUCY WANJIKU CHEGE F 7-06-2022
164. 25977338 LYDIAH KAWIRA NJERU F 7-06-2022
165. 26580834 LYDIAH MORAA NYAGAKA F 7-06-2022
166. 24139434 LYDIAH NKATHA MUTHOMI F 7-06-2022
167. 25386200 LYNNET CHEPKORIR NZIYA F 7-06-2022
168. 22207062 MAGDALENE NJERI MUIRURI F 7-06-2022
169. 21329892 MAGDALINE ATIENO DEMBA F 7-06-2022
170. 25271957 MAGDALINE KATHINI KAKUNDI F 7-06-2022
171. 23861547 MAGDALINE MUENI MUTINDA F 7-06-2022
172. MARGARET ANYANGO 7-06-2022
29472409 NGWAWE F
173. 13778619 MARGARET NYAWIRA NJAU F 7-06-2022
174. 20331266 MARGARET WAMBUI KAGUIMA F 7-06-2022
175. 22258539 MARGRET WANJIRU KAMAU F 7-06-2022
176. 30024611 MARSELLA AUMA ODONGO F 7-06-2022
177. 25337165 MARTHA WANJIRU WAINAINA F 7-06-2022
178. 27230818 MARY GORETI WAITHIRA F 7-06-2022
179. 22757553 MARY MBINYA MUNYAO F 7-06-2022
180. 20485208 MARY MUKUI  KIMEU F 7-06-2022
181. 28599797 MARY MUMBI KAMAU F 7-06-2022
182. 27055638 MARY MUMO KISILU F 7-06-2022
183. 24191620 MARY MUTHONI MBURU F 7-06-2022
184. 14497169 MARY WAIRIMU NJUGUNA F 7-06-2022
185. 24418683 MARY WANJIRU MUCHENDU F 7-06-2022
186. 31489883 MARY WANJIRU WAITHAKA F 7-06-2022
187. 21244488 MARYGORETTI YULA MWANZA F 7-06-2022
188. 27025347 MATINDE DINAH ROBI F 7-06-2022
189. 32727144 MAUREEN SELEYIAN F 7-06-2022
190. 25475502 MAUREEN WAMUHU KINYEKI F 7-06-2022
191. 33030004 MAURINE ANYANGO MUMBO F 7-06-2022
192. 26123657 MAURINE ANYANGO OSIDA F 7-06-2022
193. 29224204 MERCY AKINYI OTIENO F 7-06-2022
194. 13749031 MERCY KABURA MWANGI F 7-06-2022
195. 30063927 MERCY KAGENI MUCHIRI F 7-06-2022
196. 27298722 MERCYLISA LIDWAJI LIMISI F 7-06-2022
197. 25693639 MIDRED KALEJI INGIZA F 7-06-2022
198. 27465167 MILDRED AWUOR ABONGO F 7-06-2022
199. 29235360 MILKA ACHIENG OGWENO F 7-06-2022
200. 24883619 MILKA WAMBUI MAINA F 7-06-2022
201. 22465293 MILKAH WAIRIMU MUCHORIA F 7-06-2022
202. 29932122 MILKAH WANJIRU GITAU F 7-06-2022
203. 20661431 MIRIAM WANGECI NJERU F 7-06-2022
204. 27723387 MIRRIAM MUENI MUASYA F 7-06-2022
205. 31226236 MIRRIAM NJERI NJENGA M 7-06-2022
206. MODESTER KAMULA 7-06-2022
25312684 CHIMWANI F
207. 27585573 MOLLINE AKINYI OWUOR F 7-06-2022
208. MOMANYI KWAMBOKA 7-06-2022
22240524 DORCAH F
209. 24988003 MONICAH  WANGUI  MAINA F 7-06-2022
210. 24400284 MONICAH WAITHIRA  MBURU F 7-06-2022
211. 28045525 MOREEN RAKEL AUMA F 7-06-2022
212. 25933529 MOTURI MJELIA BOSIBORI F 7-06-2022
213. 32797860 MUKAI MULE F 7-06-2022
214. 22622315 MUTHURI FAITH KENDI F 7-06-2022
215. 25272416 NANCY AWINO OWINO F 7-06-2022
216. 24661772 NANCY MORAA GEKARA F 7-06-2022
217. NAOMI JOYCE KEMUNTO 7-06-2022
29518922 MOTURI F
218. 24982865 NAOMI WANGUI WAMBUGU F 7-06-2022
219. 22983692 NAOMY KEMUNTO BOTO F 7-06-2022
220. 26258526 NELIAH KAOMBI MOMANYI F 7-06-2022
221. 22365839 NELLY ATIENO OGOLLA F 7-06-2022
222. 24075632 NORAH  BANCHIRI NYAOSI F 7-06-2022
223. 23008651 OLANG’O ATIENO EVERLYNE F 7-06-2022
224. 34292231 OMONDI STEVE ODINDA M 7-06-2022
225. 32368379 ONESMAS KILONZO MUOKI M 7-06-2022
226. 24464044 ORPAH  ANYANGO  AGUNDA F 7-06-2022
227. 33048177 OSCAR OTIENO OSIRO M 7-06-2022
228. 23279629 PAMELA ANYANGO  AKELLOH F 7-06-2022
229. 20912349 PAMELA OTIENO ATIENO F 7-06-2022
230. 22249671 PARTICIAH MUNYIVA MUNGE F 7-06-2022
231. 27362722 PAULINE ATIENO OMONDI F 7-06-2022
232. 22872056 PAULINE KERUBO NYANGATE F 7-06-2022
233. 22911558 PAULINE NDANU MAULA F 7-06-2022
234. PAULINE NYANGULE 7-06-2022
32302829 ALUTSESHE F
235. 22729609 PENINAH MUTHONI GITAU F 7-06-2022
236. 33406571 PEREZ ADHIAMBO OMBIRI F 7-06-2022
237. 20997970 PERIS NZASU MALUKI F 7-06-2022
238. 23452055 PETRONILA ABUNGU KALORI F 7-06-2022
239. 24895791 PHELIONA ACHIENG WERE F 7-06-2022
240. 24707205 PHILEMONA WANGARI MUTURI F 7-06-2022
241. 31115305 PHILOMENA KAVULI KYENZI F 7-06-2022
242. PHILOMENA WANJIRU 7-06-2022
13460046 MWANGI F
243. 24750872 PHOEBE NDINDI KITHUKU F 7-06-2022
244. 24869531 PHYLIS  ONG’AYO AMBENGE F 7-06-2022
245. 24930143 PHYLIS NAFULA WAMBALABA F 7-06-2022
246. 24836721 PHYLLIS NJAMBI MUIRURI F 7-06-2022
247. 23694765 PRISCILLAH NJOKI NDURURI F 7-06-2022
248. 26653937 PURITY MUKAMI TANGAI F 7-06-2022
249. 23960436 PURITY NDUTA KAIYA F 7-06-2022
250. 24164727 RAHAB WANJIKU NGUNYI F 7-06-2022
251. 12410460 REBECCA CHERONO SINGOEI F 7-06-2022
252. 23542104 REDEMPTER NTHOKI KITONGA F 7-06-2022
253. 29180559 REGINA MWIKALI MUTHAMA F 7-06-2022
254. 28916073 REGINA WAHITO MAINA F 7-06-2022
255. 24623068 REHEMA YUSUF F 7-06-2022
256. 23646762 RICARDER WANGUI MUHIU F 7-06-2022
257. 22166390 RISPAH LUTHIRIRI ZUBERI F 7-06-2022
258. 29718304 RODAH  MITEKA F 7-06-2022
259. 22857438 ROSE GATHONI GAITIRIRA F 7-06-2022
260. 32214325 ROSE NKIROTE MBAYA F 7-06-2022
261. 21981498 ROSE NYAMWAYA AWUOR F 7-06-2022
262. 26724284 ROSELINE MUTONO MUTHUSI F 7-06-2022
263. 23940951 ROSELYNE ATIENO NGESA F 7-06-2022
264. 30837010 RUTH AKINYI AWINO F 7-06-2022
265. 22034164 RUTH NJAMBI WAMBUI F 7-06-2022
266. 21263361 RUTH SYOMBUA THOMAS F 7-06-2022
267. 28483298 SARAH ADOYO OTIATO F 7-06-2022
268. 24123149 SARAH MIDIKA ANYIRA F 7-06-2022
269. 22969332 SARAH NJERI MAINA F 7-06-2022
270. SCHOLASTICA AKINYI 7-06-2022
25621370 OCHIENG F
271. 23534934 SELINE KADANYA F 7-06-2022
272. 26868000 SERAH MUENI MUTUA F 7-06-2022
273. 33515966 SHADRACK KIPKEMOI M 7-06-2022
274. 23107220 SHAMIM IBRAHIM NAWE F 7-06-2022
275. 27111206 SHARON  IRENE F 7-06-2022
276. 29683711 SHARON MBINYA WAMBUA F 7-06-2022
277. 31690880 SHARON WANGA NYARISI F 7-06-2022
278. 29356869 SHARON WANGUI JERUSHA F 7-06-2022
279. 34668525 SHEILA BETH OSINDI F 7-06-2022
280. 23227426 SILPA ACHIENG OLOO F 7-06-2022
281. SILVIA PHANICE AYIETSA 7-06-2022
25626097 ABWAO F
282. 24586865 SIMON MWILU NTHIMBA M 7-06-2022
283. 31676452 SOPHY TAAKA ASHEMBI F 7-06-2022
284. 24655240 STELLA MBOVI MUSYOKI F 7-06-2022
285. 22068146 STELLA WAMBUI KUNGU F 7-06-2022
286. 28006699 STELLAH MORAA OTONGO F 7-06-2022
287. STEPHEN MUNYITHYA 7-06-2022
26287506 MWOMBO M
288. 11197703 SUSAN ANYANGO KIDIALA F 7-06-2022
289. 13889826 SUSAN ATIENO OLIECH F 7-06-2022
290. 21970341 SUSAN KIRIGO KING’ORI F 7-06-2022
291. 24714352 SUSAN MWIKALI SIMON F 7-06-2022
292. 24263520 SUSAN WERE KWEDHO F 7-06-2022
293. 28156518 SYBIL WAKAKA F 7-06-2022
294. 27130134 SYLVIA RESIAN SHONKO F 7-06-2022
295. 25876010 TABITHA MUTHEU MAITHYA F 7-06-2022
296. 13483485 TERESA KWAMBOKA BONUKE F 7-06-2022
297. TERESAH KEMUNTO 7-06-2022
24668620 NYATWONGI F
298. 26328072 TERESIA NDUTA KARIUKI F 7-06-2022
299. 2770342 TRUPHOSA ACHIENG’ OTIENO F 7-06-2022
300. 27840646 TULINTER AUMA MALELA F 7-06-2022
301. 24366622 VERA KWAMBOKA MARANGA F 7-06-2022
302. 24548903 VERONICA NDUKU MUTHOKA F 7-06-2022
303. 31885044 VERONICA WANZA MULWA F 7-06-2022
304. 25171069 VIDOLO MOSES VAYITAS M 7-06-2022
305. 28756496 VIOLAS NTHAMBI MUTUA F 7-06-2022
306. 29484779 VIONA ONDEDO ACHOLLA F 7-06-2022
307. 24821914 VIRGINIA KAVUTHA SYEVUTHA F 7-06-2022
308. 24725920 VIVIAN  APONDI AKELLO F 7-06-2022
309. 24732316 VIVIAN CATO NJERU F 7-06-2022
310. 29126862 WANDERA ELIZABETH AWINO F 7-06-2022
311. 22657474 WILKISTER AKINYI OUTA F 7-06-2022
312. 26245440 WINFRED  MUMBUA KIMUYU F 7-06-2022
313. 24819648 WINFRED GRACE MWANIKI F 7-06-2022
314. 24652229 WINFRED SYOMBUA MUTUA F 7-06-2022
315. 29550052 WINNIE NOLEKA  JUMA F 7-06-2022
316. 29387195 YVETTE VANESA MACHIO F 7-06-2022
317. 28597122 YVONNE ATIENO OTIENO F 7-06-2022
318. 35670279 ZAINA APONDI BONDO F 7-06-2022
319. 24931944 ZIPPORAH NJERI MUGWIMA F 7-06-2022
320. 28320950 ZIPPORAH NJERI F 7-06-2022
321. 22339183 ZIPPORAH NYABOKE OYUGI F 7-06-2022

Leave a Reply

Your email address will not be published. Required fields are marked *