At What Time Does KDF Recruitment Start – KDF Recruitment Schedule
At What Time Does KDF Recruitment Start? KDF recruitment starts by 9:00am daily and ends by 5:00pm. To get full update on KDF recruitment schedule, continue reading.
The Kenya Defence Forces recruitment portal was open since on Monday 28th August, 2023 for submission of application on or before Friday, 8th September, 2023. Prior to this, interested persons are to submit their form on or before the stipulated deadline.
Currently, the exercise is ongoing across the different counties and sub counties of Kenya. One of the serious questions troubling applicants is to know at what time does KDF recruitment start?
This is to enable them prepare better and endeavor to report on time because time conscious off course is a serious factor and others as well are asking about the overall KDF recruitment schedule.
At What Time Does KDF Recruitment Start?
KDF recruitment starts by 9:00am till 5:00pm every day and this will last throughout the recruitment period (Monday 28th August to Friday 8th September, 2023). Applicants are advised to report to screening center as schedule to avoid disqualification.
Latest news about Kenya Defence Force
- KDF Recruitment
- How to Apply for KDF Recruitment
- KDF Shortlisted Candidates
- KDF Recruitment News Today March
- When is the Next KDF Recruitment
- www.mod.go.ke Portal Login
KDF Recruitment Schedule
Below is the schedule for KDF recruitment which answers the question “At What Time Does KDF Recruitment Start?” and also provide an overall understanding of the recruitment process.
DATE | COUNTY | SUB-COUNTY | RECRUITMENT CENTRE |
---|---|---|---|
MONDAY 28 AUGUST 2023 | BARINGO | TIATY WEST | CHEMOLINGOT |
MONDAY 28 AUGUST 2023 | BUNGOMA | BUNGOMA NORTH | MUKUYUNI |
MONDAY 28 AUGUST 2023 | BUSIA | BUSIA | BUSIA |
MONDAY 28 AUGUST 2023 | ELGEYO/MARAKWET | MARAKWET EAST | CHESOI |
MONDAY 28 AUGUST 2023 | HOMA BAY | HOMA BAY | HOMA BAY |
MONDAY 28 AUGUST 2023 | KAJIADO | LOITOKTOK | LOITOKTOK |
MONDAY 28 AUGUST 2023 | KAKAMEGA | KAKAMEGA NORTH | MALAVA |
MONDAY 28 AUGUST 2023 | KIRINYAGA | KIRINYAGA CENTRAL | KERUGOYA |
MONDAY 28 AUGUST 2023 | KISII | KITUTU CENTRAL | NYANCHWA |
MONDAY 28 AUGUST 2023 | KITUI | TSEIKURU | TSEIKURU |
MONDAY 28 AUGUST 2023 | KWALE | SAMBURU | SAMBURU |
MONDAY 28 AUGUST 2023 | LAIKIPIA | KIRIMA | OLMORAN |
MONDAY 28 AUGUST 2023 | LAMU | LAMU CENTRAL | AMU ISLAND |
MONDAY 28 AUGUST 2023 | MACHAKOS | YATTA | KITHIMANI |
MONDAY 28 AUGUST 2023 | MANDERA | MANDERA EAST | MANDERA |
MONDAY 28 AUGUST 2023 | MARSABIT | DUKANA | DUKANA |
MONDAY 28 AUGUST 2023 | MARSABIT | MARSABIT CENTRAL | MARSABIT STADIUM |
MONDAY 28 AUGUST 2023 | MERU | BUURI EAST | KIIRUA |
MONDAY 28 AUGUST 2023 | MIGORI | SUNA EAST | MIGORI |
MONDAY 28 AUGUST 2023 | MOMBASA | CHANGAMWE | CHANGAMWE |
MONDAY 28 AUGUST 2023 | NAIROBI CITY | DAGORETI | JAMHURI GROUNDS |
MONDAY 28 AUGUST 2023 | NAIROBI CITY | KIBRA | MISC |
MONDAY 28 AUGUST 2023 | NAIROBI CITY | LANG’ATA | |
MONDAY 28 AUGUST 2023 | NAIROBI CITY | WESTLANDS | |
MONDAY 28 AUGUST 2023 | NAIROBI CITY | KASARANI | MISC |
MONDAY 28 AUGUST 2023 | NAIROBI CITY | MATHARE | |
MONDAY 28 AUGUST 2023 | NAIROBI CITY | NJIRU | |
MONDAY 28 AUGUST 2023 | NAIROBI CITY | EMBAKASI | NYAYO STADIUM |
MONDAY 28 AUGUST 2023 | NAIROBI CITY | KAMUKUNJI | |
MONDAY 28 AUGUST 2023 | NAIROBI CITY | MAKADARA | |
MONDAY 28 AUGUST 2023 | NAIROBI CITY | STAREHE | |
MONDAY 28 AUGUST 2023 | NANDI | NANDI CENTRAL | KAPSABET |
MONDAY 28 AUGUST 2023 | NAROK | TRANS MARA SOUTH | ANGATA |
MONDAY 28 AUGUST 2023 | NYAMIRA | MASABA NORTH | KEROKA |
MONDAY 28 AUGUST 2023 | NYERI | NYERI CENTRAL | NYERI |
MONDAY 28 AUGUST 2023 | SIAYA | UGENYA | UKWALA |
MONDAY 28 AUGUST 2023 | TANA RIVER | BANGALE MADOGO | |
MONDAY 28 AUGUST 2023 | TANA RIVER | TANA DELTA | GARSEN |
MONDAY 28 AUGUST 2023 | TANA RIVER | TANA RIVER/GALLEDYERTU | WAYU |
MONDAY 28 AUGUST 2023 | THARAKA-NITHI | THARAKA SOUTH | MARIMANTI |
MONDAY 28 AUGUST 2023 | TURKANA | TURKANA CENTRAL | LODWAR |
MONDAY 28 AUGUST 2023 | VIHIGA | SABATIA | SABATIA |
MONDAY 28 AUGUST 2023 | WAJIR | WAJIR EAST | WAJIR |
MONDAY 28 AUGUST 2023 | WEST POKOT | WEST POKOT | KAPENGURIA |
TUESDAY 29 AUGUST 2023 | BARINGO | BARINGO NORTH | KABARTONJO |
TUESDAY 29 AUGUST 2023 | BUNGOMA | KIMILILI | KIMILILI |
TUESDAY 29 AUGUST 2023 | BUSIA | TESO SOUTH | AMUKURA |
TUESDAY 29 AUGUST 2023 | ELGEYO/MARAKWET | MARAKWET WEST | KAPSOWAR |
TUESDAY 29 AUGUST 2023 | GARISSA | GARISSA | GARISSA |
TUESDAY 29 AUGUST 2023 | HOMA BAY | SUBA | MAKUNGA |
TUESDAY 29 AUGUST 2023 | KAJIADO | MASHURU | MASHURU |
TUESDAY 29 AUGUST 2023 | KAKAMEGA | MATETE | MATETE |
TUESDAY 29 AUGUST 2023 | KIAMBU | KIAMBAA | KARURI |
TUESDAY 29 AUGUST 2023 | KILIFI | MAGARINI | MARAFA |
TUESDAY 29 AUGUST 2023 | KIRINYAGA | KIRINYAGA WEST | (NDIA) BARICHO |
TUESDAY 29 AUGUST 2023 | KISII | SAMETA | ITUBE |
TUESDAY 29 AUGUST 2023 | KITUI | KYUSO | KYUSO |
TUESDAY 29 AUGUST 2023 | KITUI | MWINGI EAST | MATHUKI |
TUESDAY 29 AUGUST 2023 | LAIKIPIA | NYAHURURU | NYAHURURU |
TUESDAY 29 AUGUST 2023 | LAMU | LAMU WEST | MPEKETONI |
TUESDAY 29 AUGUST 2023 | MACHAKOS | MWALA | MAKUTANO |
TUESDAY 29 AUGUST 2023 | MANDERA | KILIWEHIRI | KILIWEHIRI |
TUESDAY 29 AUGUST 2023 | MARSABIT | LAISAMIS | (MARSABIT SOUTH) LAISAMIS |
TUESDAY 29 AUGUST 2023 | MARSABIT | MARSABIT NORTH | HORR NORTH HORR |
TUESDAY 29 AUGUST 2023 | MERU | BUURI WEST | TIMAU |
TUESDAY 29 AUGUST 2023 | MIGORI | KURIA EAST | KEGONGA |
TUESDAY 29 AUGUST 2023 | MOMBASA | KISAUNI | KISAUNI |
TUESDAY 29 AUGUST 2023 | NAKURU | NAKURU WEST | KAPKURES |
TUESDAY 29 AUGUST 2023 | NANDI | CHESUMEI | CHEMUNDU |
TUESDAY 29 AUGUST 2023 | NANDI | NANDI SOUTH (ALDAI) | KABUJOI |
TUESDAY 29 AUGUST 2023 | NAROK | LOLGORIAN | LOLGORIAN |
TUESDAY 29 AUGUST 2023 | NYAMIRA | MANGA | MANGA |
TUESDAY 29 AUGUST 2023 | NYERI | KIENI WEST | MWEIGA |
TUESDAY 29 AUGUST 2023 | SIAYA | UGUNJA | UGUNJA |
TUESDAY 29 AUGUST 2023 | TAITA TAVETA | VOI | VOI |
TUESDAY 29 AUGUST 2023 | THARAKA-NITHI | CHIAKARIGA | CHIAKARIGA |
TUESDAY 29 AUGUST 2023 | TURKANA | KIBISH | KIBISH |
TUESDAY 29 AUGUST 2023 | WAJIR | WAJIR NORTH | BUTE |
TUESDAY 29 AUGUST 2023 | WEST POKOT | KIPKOMO | CHEPARERIA |
WEDNESDAY 30 AUGUST 2023 | BARINGO | BARINGO CENTRAL | KABARNET |
WEDNESDAY 30 AUGUST 2023 | BUNGOMA | MT ELGON | KAPSOKWONY |
WEDNESDAY 30 AUGUST 2023 | BUNGOMA | WEBUYE EAST | WEBUYE |
WEDNESDAY 30 AUGUST 2023 | BUSIA | NAMBALE | NAMBALE |
WEDNESDAY 30 AUGUST 2023 | GARISSA | DADAAB | DADAAB |
WEDNESDAY 30 AUGUST 2023 | HOMA BAY | MBITA | MBITA |
WEDNESDAY 30 AUGUST 2023 | ISIOLO | ISIOLO | ISIOLO |
WEDNESDAY 30 AUGUST 2023 | KAJIADO | KAJIADO CENTRAL | KAJIADO |
WEDNESDAY 30 AUGUST 2023 | KAJIADO | KAJIADO NORTH | NGONG |
WEDNESDAY 30 AUGUST 2023 | KIAMBU | NDEIYA | NDERU |
WEDNESDAY 30 AUGUST 2023 | KILIFI | MALINDI | MALINDI |
WEDNESDAY 30 AUGUST 2023 | KIRINYAGA | MWEA WEST | KANDONGU |
WEDNESDAY 30 AUGUST 2023 | KISII | GUCHA | OGEMBO |
WEDNESDAY 30 AUGUST 2023 | KITUI | MIGWANI/MWINGI WEST | MIGWANI |
WEDNESDAY 30 AUGUST 2023 | KITUI | THAGICHU/MUMONI NORTH | NTHANGANI |
WEDNESDAY 30 AUGUST 2023 | LAIKIPIA | LAIKIPIA EAST | NANYUKI |
WEDNESDAY 30 AUGUST 2023 | LAMU | LAMU EAST | FAZA |
WEDNESDAY 30 AUGUST 2023 | MAKUENI | KATHONZWENI | KATHONZWENI |
WEDNESDAY 30 AUGUST 2023 | MANDERA | BANISA | BANISA |
WEDNESDAY 30 AUGUST 2023 | MARSABIT | LOYANGALANI | LOYANGALANI |
WEDNESDAY 30 AUGUST 2023 | MIGORI | NTIMARU | NTIMARU |
WEDNESDAY 30 AUGUST 2023 | MOMBASA | LIKONI | LIKONI |
WEDNESDAY 30 AUGUST 2023 | NAKURU | NJORO | NJORO |
WEDNESDAY 30 AUGUST 2023 | NANDI | NANDI EAST | NANDI HILLS |
WEDNESDAY 30 AUGUST 2023 | NAROK | TRANS MARA WEST | KILGORIS |
WEDNESDAY 30 AUGUST 2023 | NYAMIRA | BORABU | BORABU |
WEDNESDAY 30 AUGUST 2023 | NYANDARUA | NYANDARUA WEST | OL JORO OROK |
WEDNESDAY 30 AUGUST 2023 | NYERI | KIENI EAST | CHAKA |
WEDNESDAY 30 AUGUST 2023 | SIAYA | SIAYA | SIAYA |
WEDNESDAY 30 AUGUST 2023 | TAITA TAVETA | TAVETA | TAVETA |
WEDNESDAY 30 AUGUST 2023 | THARAKA-NITHI | THARAKA NORTH | GATUNGA |
WEDNESDAY 30 AUGUST 2023 | TURKANA | TURKANA NORTH | LOKITAUNG |
WEDNESDAY 30 AUGUST 2023 | UASIN GISHU | MOIBEN | MOIBEN |
WEDNESDAY 30 AUGUST 2023 | VIHIGA | HAMISI | HAMISI |
WEDNESDAY 30 AUGUST 2023 | WAJIR | BUNA | BUNA |
WEDNESDAY 30 AUGUST 2023 | WEST POKOT | POKOT SOUTH | KABICHBICH |
DATE | COUNTY | SUB-COUNTY | RECRUITMENT CENTRE |
---|---|---|---|
THURSDAY 31 AUGUST 2023 | BARINGO | MARIGAT | MARIGAT |
THURSDAY 31 AUGUST 2023 | BUNGOMA | BUNGOMA CENTRAL | CHWELE |
THURSDAY 31 AUGUST 2023 | BUNGOMA | TONGAREN | TONGAREN |
THURSDAY 31 AUGUST 2023 | BUSIA | BUNYALA | BUDALANGI |
THURSDAY 31 AUGUST 2023 | EMBU | EMBU EAST | RUNYENJES |
THURSDAY 31 AUGUST 2023 | GARISSA | LIBOI | LIBOI |
THURSDAY 31 AUGUST 2023 | HOMA BAY | NDHIWA | NDHIWA |
THURSDAY 31 AUGUST 2023 | ISIOLO | GARBATULA | GARBATULLA |
THURSDAY 31 AUGUST 2023 | KAJIADO | OLOILILAI | NGATATOEK |
THURSDAY 31 AUGUST 2023 | KIAMBU | GITHUNGURI | GITHUNGURI |
THURSDAY 31 AUGUST 2023 | KIAMBU | GITHURAI | GITHURAI |
THURSDAY 31 AUGUST 2023 | KILIFI | CHONYI | MWEMBEKATI |
THURSDAY 31 AUGUST 2023 | KIRINYAGA | MWEA EAST | WANGURU |
THURSDAY 31 AUGUST 2023 | KISII | MASABA SOUTH | MASIMBA |
THURSDAY 31 AUGUST 2023 | KITUI | MWINGI CENTRAL | MWINGI |
THURSDAY 31 AUGUST 2023 | LAIKIPIA | LAIKIPIA CENTRAL | NGOBIT |
THURSDAY 31 AUGUST 2023 | MAKUENI | MBOONI WEST | KIKIMA |
THURSDAY 31 AUGUST 2023 | MANDERA | MANDERA WEST | TAKABA |
THURSDAY 31 AUGUST 2023 | MARSABIT | CHALBI (MARSABITNORTH) | MAIKONA |
THURSDAY 31 AUGUST 2023 | MIGORI | KURIA WEST | KEHANCHA |
THURSDAY 31 AUGUST 2023 | MOMBASA | JOMVU | MIKINDANI |
THURSDAY 31 AUGUST 2023 | MURANG’A | KAHURO | KAHURO |
THURSDAY 31 AUGUST 2023 | NAKURU | KURESOI SOUTH | KERINGET |
THURSDAY 31 AUGUST 2023 | NANDI | TINDERET | MARABA |
THURSDAY 31 AUGUST 2023 | NAROK | TRANS MARA EAST | EMURUA DIKIR |
THURSDAY 31 AUGUST 2023 | NYAMIRA | NYAMIRA SOUTH | NYAMIRA |
THURSDAY 31 AUGUST 2023 | NYANDARUA | GATHANJI | NGANO |
THURSDAY 31 AUGUST 2023 | SIAYA | GEM YALA YALA | |
THURSDAY 31 AUGUST 2023 | TAITA TAVETA | MWATATE | MWATATE |
THURSDAY 31 AUGUST 2023 | TANA RIVER | TANA NORTH | BURA TANA |
THURSDAY 31 AUGUST 2023 | THARAKA-NITHI | IGAMBA NG’OMBE | KATHUANA |
THURSDAY 31 AUGUST 2023 | TRANS NZOIA | KWANZA | KWANZA |
THURSDAY 31 AUGUST 2023 | TURKANA | TURKANA WEST | KAKUMA |
THURSDAY 31 AUGUST 2023 | UASIN GISHU | ELDORET WEST/TURBO | TURBO |
THURSDAY 31 AUGUST 2023 | VIHIGA | EMUHAYA | EMUHAYA |
THURSDAY 31 AUGUST 2023 | WAJIR | ELDAS | ELDAS |
FRIDAY 01 SEPTEMBER 2023 | BARINGO | MOGOTIO | MOGOTIO |
FRIDAY 01 SEPTEMBER 2023 | BOMET | CHEPALUNGU | SIGOR |
FRIDAY 01 SEPTEMBER 2023 | BUNGOMA | BUNGOMA WEST | SIRISIA |
FRIDAY 01 SEPTEMBER 2023 | BUSIA | SAMIA | FUNYULA |
FRIDAY 01 SEPTEMBER 2023 | EMBU | EMBU WEST | EMBU |
FRIDAY 01 SEPTEMBER 2023 | GARISSA | BURA EAST | BURA |
FRIDAY 01 SEPTEMBER 2023 | HOMA BAY | RANGWE | RANGWE |
FRIDAY 01 SEPTEMBER 2023 | KAJIADO | ISINYA | ISINYA |
FRIDAY 01 SEPTEMBER 2023 | KAKAMEGA | KHWISERO | KHWISERO |
FRIDAY 01 SEPTEMBER 2023 | KAKAMEGA | LUGARI | LUMAKANDA |
FRIDAY 01 SEPTEMBER 2023 | KIAMBU | GATUNDU NORTH | KAMWANGI |
FRIDAY 01 SEPTEMBER 2023 | KIAMBU | LARI | LARI |
FRIDAY 01 SEPTEMBER 2023 | KILIFI | GANZE | GANZE |
FRIDAY 01 SEPTEMBER 2023 | KISII | GUCHA SOUTH | NYAMARAMBE |
FRIDAY 01 SEPTEMBER 2023 | KISUMU | MUHORONI | CHEMILIL |
FRIDAY 01 SEPTEMBER 2023 | KITUI | MUTITU | SOMBE |
FRIDAY 01 SEPTEMBER 2023 | KWALE | LUNGA LUNGA | LUNGALUNGA |
FRIDAY 01 SEPTEMBER 2023 | MACHAKOS | KATHIANI | KATHIANI |
FRIDAY 01 SEPTEMBER 2023 | MACHAKOS | MASINGA | MASINGA |
FRIDAY 01 SEPTEMBER 2023 | MAKUENI | MAKINDU | MAKINDU |
FRIDAY 01 SEPTEMBER 2023 | MAKUENI | MBOONI EAST | MUMBUNI |
FRIDAY 01 SEPTEMBER 2023 | MANDERA | LAFEY | LAFEY |
FRIDAY 01 SEPTEMBER 2023 | MERU | IGEMBE CENTRAL | KANGETA |
FRIDAY 01 SEPTEMBER 2023 | MERU | MERU CENTRAL | KARIENI/GATIMBI |
FRIDAY 01 SEPTEMBER 2023 | MIGORI | AWENDO | AWENDO |
FRIDAY 01 SEPTEMBER 2023 | MURANG’A | KIGUMO | KIGUMO |
FRIDAY 01 SEPTEMBER 2023 | NAKURU | GILGIL | GILGIL |
FRIDAY 01 SEPTEMBER 2023 | NAKURU | NAKURU EAST | NAKURU |
FRIDAY 01 SEPTEMBER 2023 | NAROK | NAROK SOUTH | OLOLUNGA |
FRIDAY 01 SEPTEMBER 2023 | NYANDARUA | WANJOHI | WANJOHI |
FRIDAY 01 SEPTEMBER 2023 | NYERI | MUKURWE-INI | MUKURWE-INI |
FRIDAY 01 SEPTEMBER 2023 | SAMBURU | SAMBURU EAST | WAMBA |
FRIDAY 01 SEPTEMBER 2023 | SIAYA | BONDO | BONDO |
FRIDAY 01 SEPTEMBER 2023 | TRANS NZOIA | ENDEBESS | ENDEBESS |
FRIDAY 01 SEPTEMBER 2023 | TURKANA | TURKANA SOUTH | LOKICHAR |
FRIDAY 01 SEPTEMBER 2023 | UASIN GISHU | ELDORET SOUTH/WARENG/ | OUTSPAN |
FRIDAY 01 SEPTEMBER 2023 | WAJIR | KHOROF HARAR | KHOROF HARAR |
MONDAY 04 SEPTEMBER 2023 | BUNGOMA | CHEPTAIS | CHEPTAIS |
MONDAY 04 SEPTEMBER 2023 | BUSIA | BUTULA | BUTULA |
MONDAY 04 SEPTEMBER 2023 | ELGEYO/MARAKWET | KEIYO NORTH | ITEN |
MONDAY 04 SEPTEMBER 2023 | EMBU | EMBU NORTH | MANYATTA |
MONDAY 04 SEPTEMBER 2023 | GARISSA | BALAMBALA | BALAMBALA |
MONDAY 04 SEPTEMBER 2023 | GARISSA | FAFI | ALINJUGUR |
MONDAY 04 SEPTEMBER 2023 | HOMA BAY | RACHUONYO SOUTH | KOSELE |
MONDAY 04 SEPTEMBER 2023 | KAKAMEGA | KAKAMEGA CENTRAL | KAKAMEGA |
MONDAY 04 SEPTEMBER 2023 | KAKAMEGA | NAVAKHOLO | NAVAKHOLO |
MONDAY 04 SEPTEMBER 2023 | KERICHO | BURETI | LITEIN |
MONDAY 04 SEPTEMBER 2023 | KERICHO | KERICHO EAST | KERICHO |
MONDAY 04 SEPTEMBER 2023 | KIAMBU | GATUNDU SOUTH | GATUNDU |
MONDAY 04 SEPTEMBER 2023 | KILIFI | KAUMA | JARIBUNI |
MONDAY 04 SEPTEMBER 2023 | KISII | GUCHA SOUTH | NYAMARAMBE |
MONDAY 04 SEPTEMBER 2023 | KITUI | MUTITU NORTH | MUTITU |
MONDAY 04 SEPTEMBER 2023 | MACHAKOS | ATHI RIVER | ATHI RIVER |
MONDAY 04 SEPTEMBER 2023 | MAKUENI | KIBWEZI | KIBWEZI |
MONDAY 04 SEPTEMBER 2023 | MAKUENI | KILUNGU | NGULUNI/NUNGUNI |
MONDAY 04 SEPTEMBER 2023 | MANDERA | ARABIA | ARABIA |
MONDAY 04 SEPTEMBER 2023 | MERU | IMENTI SOUTH | NKUBU |
MONDAY 04 SEPTEMBER 2023 | MERU | TIGANIA EAST | MURIRI |
MONDAY 04 SEPTEMBER 2023 | MIGORI | SUNA WEST | BONDO NYIRONGE |
MONDAY 04 SEPTEMBER 2023 | MOMBASA | MOMBASA | TONONOKA |
MONDAY 04 SEPTEMBER 2023 | MURANG’A | ITHANGA | KAGUKU |
MONDAY 04 SEPTEMBER 2023 | MURANG’A | KANGEMA | KANGEMA |
MONDAY 04 SEPTEMBER 2023 | NAKURU | MOLO | MOLO |
MONDAY 04 SEPTEMBER 2023 | NAKURU | RONGAI | KAMPI YA MOTO |
MONDAY 04 SEPTEMBER 2023 | NAROK | NAROK WEST | LEMEK |
MONDAY 04 SEPTEMBER 2023 | NYANDARUA | ABERDARE | SHAMATA |
MONDAY 04 SEPTEMBER 2023 | NYANDARUA | NYANDARUA CENTRAL | OLKALOU |
MONDAY 04 SEPTEMBER 2023 | NYERI | MATHIRA WEST | KAIYABA |
MONDAY 04 SEPTEMBER 2023 | SAMBURU | SAMBURU NORTH | BARAGOI |
MONDAY 04 SEPTEMBER 2023 | SIAYA | RARIEDA | MADIANY |
MONDAY 04 SEPTEMBER 2023 | TRANS NZOIA | ENDEBESS | ENDEBESS |
MONDAY 04 SEPTEMBER 2023 | TURKANA | TURKANA EAST | LOKORI |
MONDAY 04 SEPTEMBER 2023 | WAJIR | WAJIR SOUTH | LEHELEY |
TUESDAY 05 SEPTEMBER 2023 | BARINGO | KOIBATEK | ELDAMA RAVINE |
TUESDAY 05 SEPTEMBER 2023 | BOMET | KONOIN | MOGOGOSIEK |
TUESDAY 05 SEPTEMBER 2023 | BUNGOMA | BUNGOMA SOUTH | BUNGOMA |
TUESDAY 05 SEPTEMBER 2023 | BUNGOMA | KOPSIRO | KOPSIRO |
TUESDAY 05 SEPTEMBER 2023 | GARISSA | LAGDERA | MODOGASHE |
TUESDAY 05 SEPTEMBER 2023 | HOMA BAY | RACHUONYO NORTH | KENDU BAY |
TUESDAY 05 SEPTEMBER 2023 | ISIOLO | MERTI | MERTI |
TUESDAY 05 SEPTEMBER 2023 | KAKAMEGA | KAKAMEGA EAST | SHINYALU |
TUESDAY 05 SEPTEMBER 2023 | KAKAMEGA | MUMIAS WEST | MUMIAS |
TUESDAY 05 SEPTEMBER 2023 | KERICHO | BELGUT | SOSIOT |
TUESDAY 05 SEPTEMBER 2023 | KIAMBU | THIKA WEST | THIKA |
TUESDAY 05 SEPTEMBER 2023 | KILIFI | KILIFI NORTH | KILIFI |
TUESDAY 05 SEPTEMBER 2023 | KIRINYAGA | KIRINYAGA EAST | (GICHUGU) KIANYAGA |
TUESDAY 05 SEPTEMBER 2023 | KISII | ETAGO | ETAGO |
TUESDAY 05 SEPTEMBER 2023 | KITUI | KITUI WEST | KABATI |
TUESDAY 05 SEPTEMBER 2023 | KWALE | LUNGA LUNGA | LUNGALUNGA |
TUESDAY 05 SEPTEMBER 2023 | MACHAKOS | KATHIANI | KATHIANI |
TUESDAY 05 SEPTEMBER 2023 | MACHAKOS | MASINGA | MASINGA |
TUESDAY 05 SEPTEMBER 2023 | MAKUENI | MAKINDU | MAKINDU |
TUESDAY 05 SEPTEMBER 2023 | MAKUENI | MBOONI EAST | MUMBUNI |
TUESDAY 05 SEPTEMBER 2023 | MANDERA | MANDERA NORTH | RHAMU |
TUESDAY 05 SEPTEMBER 2023 | MERU | TIGANIA EAST | MURIRI |
TUESDAY 05 SEPTEMBER 2023 | MERU | MERU CENTRAL | KARIENI/GATIMBI |
TUESDAY 05 SEPTEMBER 2023 | MIGORI | SUNA WEST | BONDO NYIRONGE |
TUESDAY 05 SEPTEMBER 2023 | MOMBASA | NYALI | KONGOWEA |
TUESDAY 05 SEPTEMBER 2023 | MURANG’A | MURANG’A EAST | MURANG’A |
TUESDAY 05 SEPTEMBER 2023 | NAKURU | KURESOI NORTH | SIRIKWA |
TUESDAY 05 SEPTEMBER 2023 | NYAMIRA | NYAMIRA NORTH | EKERENYO |
TUESDAY 05 SEPTEMBER 2023 | NYANDARUA | MIRANGINE | MIRANGINE |
TUESDAY 05 SEPTEMBER 2023 | NYANDARUA | NYANDARUA NORTH | NDARAGUA |
TUESDAY 05 SEPTEMBER 2023 | NYERI | MATHIRA EAST | KARATINA |
TUESDAY 05 SEPTEMBER 2023 | SAMBURU | SAMBURU CENTRAL | MARALAL |
TUESDAY 05 SEPTEMBER 2023 | SIAYA | GEM | WAGAI |
TUESDAY 05 SEPTEMBER 2023 | TRANS NZOIA | TRANS-NZOIA EAST | KACHIBORA |
TUESDAY 05 SEPTEMBER 2023 | TURKANA | TURKANA SOUTH | LOKICHAR |
TUESDAY 05 SEPTEMBER 2023 | UASIN GISHU | ELDORET SOUTH | KAPSERET OUTSPAN |
TUESDAY 05 SEPTEMBER 2023 | WAJIR | KHOROF HARAR | KHOROF HARAR |
DATE | COUNTY | SUB – COUNTY | RECRUITMENT CENTRE |
---|---|---|---|
WEDNESDAY 06 SEPTEMBER 2023 | BOMET | SOTIK | SOTIK |
WEDNESDAY 06 SEPTEMBER 2023 | BUNGOMA | KIMAETI | KIMAETI |
WEDNESDAY 06 SEPTEMBER 2023 | BUNGOMA | WEBUYE WEST | MATISI |
WEDNESDAY 06 SEPTEMBER 2023 | EMBU | MBEERE NORTH | SIAKAGO |
WEDNESDAY 06 SEPTEMBER 2023 | GARISSA | BODHAI | BODHAI |
WEDNESDAY 06 SEPTEMBER 2023 | KAKAMEGA | KAKAMEGA SOUTH | MALINYA |
WEDNESDAY 06 SEPTEMBER 2023 | KAKAMEGA | MATUNGU | MATUNGU |
WEDNESDAY 06 SEPTEMBER 2023 | KERICHO | LONDIANI | LONDIANI |
WEDNESDAY 06 SEPTEMBER 2023 | KERICHO | SIGOWET/SOIN | CHEPKEMEL |
WEDNESDAY 06 SEPTEMBER 2023 | KIAMBU | THIKA EAST | KILIMAMBOGO |
WEDNESDAY 06 SEPTEMBER 2023 | KILIFI | KALOLENI | KALOLENI |
WEDNESDAY 06 SEPTEMBER 2023 | KISII | NYAMACHE | NYAMACHE |
WEDNESDAY 06 SEPTEMBER 2023 | KISUMU | NYAKACH | PAP ONDIT |
WEDNESDAY 06 SEPTEMBER 2023 | KISUMU | SEME | KOMBEWA |
WEDNESDAY 06 SEPTEMBER 2023 | KITUI | IKUTHA | IKUTHA |
WEDNESDAY 06 SEPTEMBER 2023 | KITUI | LOWER YATTA | KYUSYANI |
WEDNESDAY 06 SEPTEMBER 2023 | KITUI | MATINYANI | MATINYANI |
WEDNESDAY 06 SEPTEMBER 2023 | KWALE | MSAMBWENI | MSAMBWENI |
WEDNESDAY 06 SEPTEMBER 2023 | LAIKIPIA | LAIKIPIA NORTH | DOLDOL |
WEDNESDAY 06 SEPTEMBER 2023 | MACHAKOS | KANGUNDO | KANGUNDO |
WEDNESDAY 06 SEPTEMBER 2023 | MACHAKOS | MACHAKOS | MACHAKOS |
WEDNESDAY 06 SEPTEMBER 2023 | MANDERA | KOTULO KUTULO | MANDERA |
WEDNESDAY 06 SEPTEMBER 2023 | MARSABIT | MOYALE | MOYALE |
WEDNESDAY 06 SEPTEMBER 2023 | MERU | IMENTI NORTH | MERU TOWN |
WEDNESDAY 06 SEPTEMBER 2023 | MERU | MUTUATI | MUTUATI |
WEDNESDAY 06 SEPTEMBER 2023 | MIGORI | MABERA | MABERA |
WEDNESDAY 06 SEPTEMBER 2023 | MURANG’A | KANDARA | KANDARA |
WEDNESDAY 06 SEPTEMBER 2023 | NAKURU | NAIVASHA | NAIVASHA |
WEDNESDAY 06 SEPTEMBER 2023 | NAKURU | NAKURU NORTH | BAHATI |
WEDNESDAY 06 SEPTEMBER 2023 | NANDI | NANDI NORTH | KABIYET |
WEDNESDAY 06 SEPTEMBER 2023 | NAROK | NAROK CENTRAL | NAROK |
WEDNESDAY 06 SEPTEMBER 2023 | NYANDARUA | KIPIPIRI | MIHARATI |
WEDNESDAY 06 SEPTEMBER 2023 | NYERI | NYERI SOUTH | OTHAYA |
WEDNESDAY 06 SEPTEMBER 2023 | TRANS NZOIA | KIMININI | KIMININI |
WEDNESDAY 06 SEPTEMBER 2023 | WAJIR | HABASWEIN | HABASWEIN |
WEDNESDAY 06 SEPTEMBER 2023 | WEST POKOT | POKOT NORTH | ALALE |
THURSDAY 07 SEPTEMBER 2023 | BOMET | BOMET CENTRAL | BOMET |
THURSDAY 07 SEPTEMBER 2023 | BUNGOMA | BUMULA | BUMULA |
